Deployment Addresses
Contract addresses for KUSD Protocol deployments.
KUSD was redeployed from scratch when KalyChain relaunched on chain ID 3890. Every address
from the old chain 3888 and testnet 3889 is retired and must not be used — those chains no
longer run. The addresses below are the current ones.
KalyChain (Chain ID: 3890)
KUSD currently runs in Peg Stability Module mode only. All five CDP collateral ceilings are set to zero and no price oracles are configured, so vaults cannot be opened, and no collateral can be deposited. KUSD is minted and redeemed 1:1 against USDT through the PSM.
CDP borrowing will be enabled in a later phase, once oracles are deployed and ceilings are raised through governance.
Core Contracts
| Contract | Address | Description |
|---|---|---|
| Vat | 0x27f56ab259cba4a69e779d712f6dd27b6a6aecc6 | Core CDP engine |
| Kusd | 0xfdb3307a16442ed5a7c040ae1600a3b3d3c8e7d9 | KUSD stablecoin token |
| KusdJoin | 0xcabc917c1a2da2973ac455491adab2acb554fd9b | KUSD adapter |
| Spotter | 0xd1b01ab0bcb76b9bf88a41fd1c87fb7c89c9da60 | Oracle price feed interface |
| Jug | 0x2da3076fc64f455ed50531e91a7c81031d06719b | Stability fee collector |
| Pot | 0x14d856578d6b86aebe8c2abba4f4983c6a943efa | KUSD Savings Rate (DSR) |
| Dog | 0x4f4447477146f997f3d44d227b633ced20506bc3 | Liquidation engine |
| Vow | 0x0e529be03ee0090a82d9d669edb9f897e54503ec | System surplus/debt manager |
| Flapper | 0x505baae056396f28c8e757803a7f924b1a04eb70 | Surplus auctions |
| Flopper | 0x57a8e257ac667a02f1959bdff111e29a667ef74a | Debt auctions |
| End | 0x33e87abbb7fe9f9eac6ed1274238bbd9d7e4c753 | Emergency shutdown |
| Cure | 0x103257d5dfa7cf89813e62b07610b782f85ced0e | Shutdown debt accounting |
| sKMT | 0x80f6040833fefbf961ca4a20ad704aadd3a43716 | Auction token |
Peg Stability Module (USDT)
The PSM is the only route to mint or redeem KUSD today.
| Parameter | Value | Description |
|---|---|---|
| PSM | 0xe9d8b5b224A8e2d949b9819c8ECb72a6662ebF94 | PSM-USDT-A — swaps USDT ↔ KUSD 1:1 |
0xab4538afb596c701e4cf1a7780a710a6e3406ee8 | Holds the USDT backing circulating KUSD | |
Debt ceiling (line) | 100,000 KUSD | Maximum KUSD mintable via the PSM |
Sell buffer (buf) | 10,000 KUSD | Pre-minted buffer available to swap |
Fee in (tin) | 0 | No fee to mint KUSD with USDT |
Fee out (tout) | 0 | No fee to redeem KUSD for USDT |
Every KUSD in circulation is backed 1:1 by USDT held in the pocket.
Proxy Infrastructure
| Contract | Address | Description |
|---|---|---|
| DSProxyFactory | 0xc9820bcb8d9ffe79157e6dc4b278a0bebd826808 | Deploys user proxies |
| DSProxyRegistry | 0x3ab9f329dd96ecdbe21be3cf45786beb4216e66c | Maps user → proxy |
| DssCdpManager | 0xa9bf1e0eb032cd8cfd38088970d79a04224f4326 | CDP ownership manager |
| KssProxyActions | 0xc533da90d5505599ad778150adabcae23920ec9b | Batched CDP operations |
| KssProxyActionsDsr | 0xd074f8611aa4f6daeeaae17421a395cbe8fa0637 | Batched DSR operations |
Collateral
No collateral types are currently active. The five CDP collateral adapters are deployed but their ceilings are zero and their price feeds are unset, so they cannot be used. Addresses will be published here when CDP borrowing is enabled.
Network Configuration
RPC_URL=https://mainrpc.kalychain.io/rpc
CHAIN_ID=3890
EXPLORER=https://kalyscan.io
Explorer Links
- Explorer: kalyscan.io
All contracts above are source-verified on the explorer.